We are renowned names in the industry, engaged in manufacturing, supplying and exporting varied range of Plant Growth Promoters. Our entire product range is chemically stable and is delivered in varied compositions.
₹ 110 / Litre Get Latest Price
| Pack Size | 20, 50 and 200 Ltr |
| Pack Type | HDPE Drum |
| Form | Spray, Powder, Liquid |
| Brand Preference | Aushadh |
| Country of Origin | Made in India |
Enriched with vast industrial experience, we offer our clients wide range of Plant Growth Promoters that promotes the uniform growth of plants. Our entire product range is chemically stale in nature and directly influences to the plant growth. Our entire product range is in adherence with set quality standards. They are used by gardeners and horticulture people.
₹ 250 / Litre Get Latest Price
| Type of Tea | White Tea |
| Pack Size | 50 ml to 1 ltr |
| Packaging Size | 1 L |
| Pack Type | bottle |
| Usage | growth special |
| Brand | aushadh |
| Target Crops | All Crops |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 75 / ml Get Latest Price
| Packaging Size | 100 mL |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Aushadh Limited |
| Country of Origin | Made in India |
Minimum order quantity: 100 ml
Enriched with vast industrial experience, we offer our clients accurately processed range of Flowering Stimulant that is formulated with utmost accuracy. Our entire products range has long shelf life and ensures effective results. They are used for the early flowering and increase the size of fruit or crop. We deliver them in well-defined time frame thereby rendering utmost satisfaction.
₹ 1100 / Litre Get Latest Price
| Formulation | Liquid |
| Target | Pest Control |
| Packaging Type | Bottle |
| Form | Liquid |
| Packaging Size | 250 ml |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 350 / Litre Get Latest Price
| Pack Size | 100 g |
| Usage/Application | Agriculture |
| Pack Type | Bag |
| Form | Liquid |
| Dosage | 25 to 30 ml per 15 Litter of water |
₹ 500 / Litre Get Latest Price
| Pack Size | 100 g |
| Pack Type | Bag |
| Form | Liquid, Spray, Powder |
| Brand Preference | Aushadh |
| Product Type | Addseed Treatment Promoters |
₹ 400 / Kg Get Latest Price
| Packaging Size | 10 GM TO 25 KG |
| Form | Powder |
| Packaging Type | POUCH AND DRUM |
| Color | White |
| Grade Standard | Industrial Grade |
| Usage/Application | Enhancing shoot growth |
| Brand | AUSTAR |
| Shelf Life | 3 Years |
| Target Crops | Vegetables |
Minimum order quantity: 10 Kg
Get Latest Price
| Pack Size | 20, 50, 200 Ltr |
| Usage/Application | Agriculture |
| Pack Type | HDPE Drum |
| Target Crops | Vegetables |
| Grade Standard | Chemical Grade |
| Form | Liquid, Powder, Spray |
| Material | Potassium |
| Brand Preference | Aushadh |
| Country of Origin | Made in India |
Enriched with vast industrial experience in the industry, we offer our clients accurately processed range of Humica Plant Growth Promoters that are appreciated among the clients for optimum quality and high compatibility. We test them on varied parameters thereby ensuring its flawlessness. Moreover, we offer them at most affordable rates.
Get Latest Price
| Pack Size | 50 ml / 100 ml / 250 ml / 500 ml / 1 Ltr. / Bulk |
| Pack Type | HDPE bottles |
| Form | Liquid |
| Color | Brown |
| Dosage | 25 to 30 ml per 15 Litter of water |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 50 Litre |
| Target Crops | Vegetables |
| Grade Standard | GROWTH |
| Usage/Application | Agriculture |
| Material | Powder |
| Dosage | 5gm /15 ltr or 50 gm/acre |
| Country of Origin | Made in India |
| Color | black and red |
Get Latest Price
| Pack Size | 100 g |
| Packaging Size | 1 gm |
| Pack Type | Bottle |
| Form | Powder |
| Brand | Imported |
Get Latest Price
| Packaging Size | 100 mL |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Brand | Aushadh |
Minimum order quantity: 100 Pack
In order to cater diverse requirements of the clients, we offer our clients wide range of Flowering Stimulant that are appreciated among the clients for optimum quality and effective applications. our entire product range is chemically stable and is delivered in varied doses. Owing to our strong logistics department, we deliver them in well-defined time frame.
Get Latest Price
| Packaging Size | 100ml |
| Form | Liquid |
| Packaging Type | Drum |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Enriched with vast industrial experience, we offer our clients varied range of Advance Plant Growth Stimulant that are accurately formulated using latest technologies. Our entire product range is as per the set medical standards. They donor harm to the fertility of the soils and are delivered in varied capacities. We offer them in air-tight packaging.
Get Latest Price
| Technical Name | Nemetiside |
| Packaging Size | 1 ltr to 200 ltr |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | NemaClear |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 450 / Litre Get Latest Price
| Packaging Size | 1 kg |
| Target Crops | Vegetables |
| Form | Liquid Concentrate |
| Packaging Type | Bag |
| Source | Plant Based |
| Usage/Application | Agriculture |
| Types | Preventive |
| Brand | ALLVEG |
| Crop | ALL CROP |
| Purpose | AGRICULTURE USE |
| Country of Origin | Made in India |
| Pack Of | 20, 50 and 200 Ltr |
Minimum order quantity: 100 Litre
₹ 1000 / Litre Get Latest Price
| Packaging Size | 5 Kg |
| Target Crops | Fruits |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Agriculture |
| Material | Powder |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 6600 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Bottle |
| Technical Name | Bio BPH powder |
| Brand | Aushadh |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
ARMY is highly effective on Brown Plant Hopper (BPH) and also effective on white fly. Immediate action
on the insects. Facilitate longer duration of control. Active against all leaf feeding sucking pest. It can give
batter quality and yield
Features of Biopesticides:Get Latest Price
| Pack Size | 20,50,200 Ltr |
| Usage/Application | Agriculture |
| Pack Type | HDPE Drum |
| Form | Powder, Liquid, Spray |
| Brand | Aushadh |
Being the leading names in the industry, we offer our clients hygienically processed range of Ascophy Plant Growth Promoters that is environment friendly in nature and helps in preventing the pre-drooping of the fruits and flowers. Our entire product range is in adherence with set quality standards and is delivered in well-defined time.
Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | Brown |
| Grade Standard | Organic |
| Target Crops | Vegetables |
| Usage/Application | Increasing fruit set and size |
| Brand | AKHOOT |
| Shelf Life | 3 Years |
₹ 850 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Granules |
| Target Crops | Vegetables |
| Packaging Type | Bag |
| Pack Size | 25 KG |
| Pack Type | Bag |
| Usage | Natural bio fertilizer |
| Color | Brown |
| Usage/Application | Soil |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 850 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Bag |
| Color | Green |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
Aushadh Team (Marketing Manager)
Aushadh Limited
Office 306, Binori B-Square-2,, Opp-Hathising Ni Vadi, Ambali-Iscon Road
Ahmedabad - 380054, Gujarat, India